Leaderboard / Private / hard money
#17 by loan count (≤ $5M) · Private / hard money
Alto Capital Holdings
61loans, 30 days
$107.9Mtotal principal
$1.2Mtypical (median) loan
$7.0Mlargest loan
60to entity borrowers
By loan size
| Residential / investor (≤ $5M) | 58 | $89.5M |
| Commercial (> $5M) | 3 | $18.4M |
By county
| Miami-Dade | 44 | $85.2M |
| Broward | 17 | $22.7M |
Borrowers
| Entities (LLC, Inc, trust) | 60 | $104.3M |
| Individuals | 1 | $3.6M |
Recent loans
| Rec. | Borrower | Amount |
|---|---|---|
| 10/22 | TUESTATUS CORP ENTITY | $700K |
| 10/22 | MAYSLAND LLC ENTITY | $463K |
| 10/22 | JOMOT LLC ENTITY | $1.4M |
| 10/21 | LONZO LEGACY LLC ENTITY | $1.8M |
| 10/20 | REEVE CONSTRUCTION 11403 LLC ENTITY | $756K |
| 10/20 | CC 5447 3147 LLC ENTITY | $376K |
| 10/19 | 4911 RIVIERA LLC ENTITY | $2.9M |
| 10/19 | PINECREST BUILDS LLC ENTITY | $5.6M |
| 10/19 | CASTELLANOS AVOIRS LLC ENTITY | $350K |
| 10/19 | RINCON-DUARTE LLC ENTITY | $650K |
| 10/16 | GOLDEN DEVELOPMENT HOLDINGS LLC ENTITY | $563K |
| 10/15 | 11001 OLD CUTLER PROPCO LLC ENTITY | $3.6M |
| 10/15 | HOME RENTALS LLC ENTITY | $1.2M |
| 10/15 | WOW HAUS PROJECTS LLC ENTITY | $2.0M |
| 10/15 | CASA ALMA INVESTMENTS LLC ENTITY | $435K |
| 10/14 | CALTA VENETIAN LLC ENTITY | $3.8M |
| 10/14 | CALTA VENETIAN LLC ENTITY | $3.9M |
| 10/14 | CALTA VENETIAN LLC ENTITY | $3.7M |
| 10/14 | CALTA VENETIAN LLC A FLORIDA LIMITED LIABILITY COMPANY ENTITY | $3.8M |
| 10/14 | CALTA VENETIAN LLC ENTITY | $3.6M |
| 10/14 | GOLDEN FUTURE INVESTMENTS LLC ENTITY | $332K |
| 10/13 | 1231 NE 175TH LLC ENTITY | $2.2M |
| 10/13 | SEPTARIA US LLC ENTITY | $510K |
| 10/13 | SEPTARIA US LLC ENTITY | $555K |
| 10/13 | SEPTARIA US LLC ENTITY | $510K |
| 10/13 | REZ OVERBROOK II LLC ENTITY | $700K |
| 10/13 | AT 911 LLC ENTITY | $2.5M |
| 10/13 | HOUSE PARK LLC ENTITY | $454K |
| 10/13 | PG MERCADO LLC ENTITY | $1.9M |
| 10/13 | BV NW 337 LLC ENTITY | $2.3M |
| 10/13 | FLIP 11 LLC ENTITY | $395K |
| 10/09 | DRP ELECTRIC LLC ENTITY | $276K |
| 10/08 | 7701 HIGH PINES LLC ENTITY | $1.7M |
| 10/08 | BEHOME SHORT RENT LLC ENTITY | $3.0M |
| 10/07 | BUILT BY WISDOM LLC ENTITY | $641K |
| 10/07 | VILLA BELLO AT ZONA LLC ENTITY | $100K |
| 10/05 | MAISON COLLECTOR DEVELOPMENT LLC ENTITY | $283K |
| 10/02 | 1010 & 1014 NE 78 RD LLC ENTITY | $5.0M |
| 10/02 | 769 NE76 MIAMI LLC ENTITY | $3.3M |
| 10/02 | CASTELLANOS AVOIRS LLC ENTITY | $423K |
Showing the latest 40 of 61 recorded mortgages. Amounts are as indexed by the clerk; some records list no amount.